WEIGHT | WEIGHT UM | MOTOR MFG | THICKNESS |
---|---|---|---|
0.062 | Pound | Prestolite | 0.548″ |
WIDTH | LENGTH | POPULAR APPLICATION | |
0.997″ | 1.5″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
K254 | Q58A | $16.97 | $15.45 |
LIST PRICE 48 TO 2000 | |||
$11.06 |
WEIGHT | WEIGHT UM | MOTOR MFG | THICKNESS |
---|---|---|---|
0.062 | Pound | Prestolite | 0.548″ |
WIDTH | LENGTH | POPULAR APPLICATION | |
0.997″ | 1.5″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
K254 | Q58A | $16.97 | $15.45 |
LIST PRICE 48 TO 2000 | |||
$11.06 |