WEIGHT | WEIGHT UM | MOTOR MFG | THICKNESS |
---|---|---|---|
0.069 | Pound | Prestolite | 0.498″ |
WIDTH | LENGTH | POPULAR APPLICATION | |
1.259″ | 1.5″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
K254 | Q58A | $18.67 | $17.00 |
LIST PRICE 48 TO 2000 | |||
$12.17 |
WEIGHT | WEIGHT UM | MOTOR MFG | THICKNESS |
---|---|---|---|
0.069 | Pound | Prestolite | 0.498″ |
WIDTH | LENGTH | POPULAR APPLICATION | |
1.259″ | 1.5″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
K254 | Q58A | $18.67 | $17.00 |
LIST PRICE 48 TO 2000 | |||
$12.17 |