WEIGHT | WEIGHT UM | MOTOR MFG | THICKNESS |
---|---|---|---|
0.049 | Pound | Raymond | 0.375″ |
WIDTH | LENGTH | POPULAR APPLICATION | |
0.812″ | 0.812″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
6H7 | Q58 | $36.05 | $27.80 |
LIST PRICE 48 TO 2000 | |||
$20.54 |
WEIGHT | WEIGHT UM | MOTOR MFG | THICKNESS |
---|---|---|---|
0.049 | Pound | Raymond | 0.375″ |
WIDTH | LENGTH | POPULAR APPLICATION | |
0.812″ | 0.812″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
6H7 | Q58 | $36.05 | $27.80 |
LIST PRICE 48 TO 2000 | |||
$20.54 |