WEIGHT | WEIGHT UM | MOTOR MFG | THICKNESS |
---|---|---|---|
0.038 | Pound | Yale | 0.343″ |
WIDTH | LENGTH | POPULAR APPLICATION | |
0.75" | 0.5″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
K086 | Q78 | $14.05 | $12.69 |
LIST PRICE 48 TO 2000 | |||
$10.06 |
WEIGHT | WEIGHT UM | MOTOR MFG | THICKNESS |
---|---|---|---|
0.038 | Pound | Yale | 0.343″ |
WIDTH | LENGTH | POPULAR APPLICATION | |
0.75" | 0.5″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
K086 | Q78 | $14.05 | $12.69 |
LIST PRICE 48 TO 2000 | |||
$10.06 |