WEIGHT | WEIGHT UM | THICKNESS | |
---|---|---|---|
0.065 | Pound | 0.628″ | |
WIDTH | LENGTH | POPULAR APPLICATION | |
0.967" | 1.3″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
K254 | Q58 | $17.58 | $16.01 |
LIST PRICE 48 TO 2000 | |||
$11.46 |
WEIGHT | WEIGHT UM | THICKNESS | |
---|---|---|---|
0.065 | Pound | 0.628″ | |
WIDTH | LENGTH | POPULAR APPLICATION | |
0.967" | 1.3″ | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 |
K254 | Q58 | $17.58 | $16.01 |
LIST PRICE 48 TO 2000 | |||
$11.46 |