WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.045 | Pound | 0.5″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
0.625" | 1.25″ | GE | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
6H3 | Q29 | $26.03 | $20.07 | |
LIST PRICE 48 TO 2000 | ||||
$14.83 |
WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.045 | Pound | 0.5″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
0.625" | 1.25″ | GE | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
6H3 | Q29 | $26.03 | $20.07 | |
LIST PRICE 48 TO 2000 | ||||
$14.83 |