WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.036 | Pound | 0.5″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
0.625" | 1.437″ | GE | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
K254 | Q49 | $20.30 | $16.27 | |
LIST PRICE 48 TO 2000 | ||||
$12.01 |
WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.036 | Pound | 0.5″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
0.625" | 1.437″ | GE | Lift Truck | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
K254 | Q49 | $20.30 | $16.27 | |
LIST PRICE 48 TO 2000 | ||||
$12.01 |