WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.132 | Pound | 0.75″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
1" | 1.75″ | Hobart | Industrial | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
K075 | Q23 | $23.49 | $18.11 | |
LIST PRICE 48 TO 2000 | ||||
$13.39 |
WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.132 | Pound | 0.75″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
1" | 1.75″ | Hobart | Industrial | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
K075 | Q23 | $23.49 | $18.11 | |
LIST PRICE 48 TO 2000 | ||||
$13.39 |