WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.125 | Pound | 0.75″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
1" | 1.75″ | Hobart | Industrial | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
K075 | Q32 | $24.51 | $18.90 | |
LIST PRICE 48 TO 2000 | ||||
$13.97 |
WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.125 | Pound | 0.75″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
1" | 1.75″ | Hobart | Industrial | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
K075 | Q32 | $24.51 | $18.90 | |
LIST PRICE 48 TO 2000 | ||||
$13.97 |