WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.107 | Pound | 0.625″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
1.5" | 1.812″ | Lincoln | Industrial | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
H24 | Q41 | $27.39 | $21.95 | |
LIST PRICE 48 TO 2000 | ||||
$16.20 |
WEIGHT | WEIGHT UM | THICKNESS | ||
---|---|---|---|---|
0.107 | Pound | 0.625″ | ||
WIDTH | LENGTH | MOTOR MFG | POPULAR APPLICATION | |
1.5" | 1.812″ | Lincoln | Industrial | |
GRADE | STYLE | LIST PRICE 1 TO 23 | LIST PRICE 24 TO 47 | |
H24 | Q41 | $27.39 | $21.95 | |
LIST PRICE 48 TO 2000 | ||||
$16.20 |